2 Bedroom 1 Bathroom 848
Bungalow Central Air Conditioning Forced Air
$599,900
CHARMING BUNGALOW WAITING ON A FIRST-TIME HOME-BUYER! 101 Hungerford Road is tucked away on a quiet street in Hespeler, within walking distance of parks and local amenities. Offering over 1300sqft of living space with 2 bedrooms and 1 full bathroom. A separate side entrance leads you to the finished lower level offering a rec room, storage and laundry. Notable features include ample parking, a detached garage, a sunroom leading you to the main floor, a paved driveway 2022, a great sized yard, furnace 2022, owned hot water heater and water softener, plus more. All in a family-friendly neighbourhood. Ideal for a first-time homebuyer, downsizing, and investors. Minutes to peaceful river trails and Hespeler Village. Only a 6-minute drive to the 401. The Perfect opportunity to MAKE YOUR OWN! (id:19593)
Property Details
MLS® Number | 40427072 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Softener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 848 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 11'3'' x 10'5'' |
Basement | Laundry Room | | | 7'6'' x 8'4'' |
Basement | Family Room | | | 14'4'' x 9'3'' |
Basement | Recreation Room | | | 22'0'' x 12'5'' |
Main Level | Sunroom | | | 18'8'' x 9'0'' |
Main Level | Bedroom | | | 10'0'' x 9'4'' |
Main Level | Primary Bedroom | | | 10'2'' x 11'1'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 11'7'' x 8'9'' |
Main Level | Dining Room | | | 10'0'' x 10'4'' |
Main Level | Living Room | | | 11'10'' x 15'6'' |
https://www.realtor.ca/real-estate/25637032/101-hungerford-road-cambridge