OFFERS WELCOME ANYTIME - Once in a RARE while you come across a PERFECT OPPORTUNITY!! LOCATION LOCATION LOCATION meets the mark here on this 3-bedroom semi-detached home situated on a great lot in the SOUGHT AFTER Idlewood/Lackner Woods neighborhood. The main floor offers a SPACIOUS LIVING ROOM with a full front window with views of the neighborhood. The LARGE EAT-IN KITCHEN is where you can cook up a storm. A WALKOUT LEADS YOU TO THE LARGE PATIO with COVERED PERGOLA CANOPY & FENCED YARD, ideal for all of your outdoor entertaining or that gardeners delight. The upper floor adorns 3 bedrooms and a full family bathroom. The lower level offers a RECROOM/GAMES AREA and a large utility room and storage options. This home is located within a close proximity to the Grand River Rec. complex, bus routes, church, and shopping amenities not to mention an ideal area for walking trails and a close distance to Chicopee Ski Resort and access to the expressway. Don't miss this opportunity for your next INVESTMENT OR A FIRST TIME BUYER ALERT!! (id:19593)
MLS® Number | 40290043 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1079 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 32 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'4'' x 9'8'' | ||
Second Level | Bedroom | 12'4'' x 8'6'' | ||
Second Level | Primary Bedroom | 13'6'' x 10'2'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | 19'10'' x 11'5'' | ||
Lower Level | Recreation Room | 19'6'' x 14'7'' | ||
Main Level | Living Room | 13'11'' x 11'5'' | ||
Main Level | Kitchen | 11'7'' x 9'5'' | ||
Main Level | Dining Room | 11'7'' x 10'5'' |
https://www.realtor.ca/real-estate/24739392/11-shaftsbury-drive-kitchener
(519) 578-7300
(519) 742-9904
https://wollerealty.com/
Contact us for more information