Welcome to this fantastic home in a well-established neighborhood with great curb appeal. Step inside and you'll find a skylight in the entry, bringing in lots of natural light. The place features modern colors and finishes, and hardwood flooring throughout, giving it a stylish and comfortable feel. The main living space is open and versatile, perfect for either a dining room or a spacious entertainment area. The kitchen is a highlight with plenty of cabinets, a pantry, a modern backsplash, stainless steel appliances, and sleek quartz countertops. It's a dream for those who love to cook or entertain. The home has generously sized bedrooms on both the main floor and in the finished basement, providing room to grow for your family. The finished basement has a convenient walkout to a large backyard, Also has potential for an in-law suite. For practicality, there's a carport to keep your commute dry on rainy days. This home is a perfect blend of function and style, providing a comfortable and inviting space for your family. Don't miss out on the opportunity to make it yours! (id:19593)
MLS® Number | 40512867 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Skylight |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 40 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 11'2'' x 5'0'' | ||
Basement | Bedroom | 11'3'' x 14'9'' | ||
Basement | Bedroom | 12'4'' x 11'9'' | ||
Basement | Laundry Room | 11'2'' x 9'4'' | ||
Basement | Recreation Room | 23'3'' x 12'5'' | ||
Basement | Storage | 7'6'' x 6'5'' | ||
Main Level | Bedroom | 9'7'' x 9'1'' | ||
Main Level | 4pc Bathroom | 9'0'' x 6'11'' | ||
Main Level | Bedroom | 11'4'' x 8'7'' | ||
Main Level | Bedroom | 11'5'' x 9'11'' | ||
Main Level | Kitchen | 8'11'' x 10'1'' | ||
Main Level | Living Room | 24'3'' x 11'11'' |
https://www.realtor.ca/real-estate/26279195/118-mercer-road-cambridge
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com/
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com/
Contact us for more information