4 Bedroom 3 Bathroom 1645.7800
Bungalow Central Air Conditioning Forced Air
$1,050,000
Beautiful home in a peaceful, tree-lined street! Are you looking for the house of your dreams? Located on a 0.47-acre corner lot on a tree-lined street, this secluded property could be the quiet retreat of your dreams! Surrounded by old-growth, mature foliage trees, you can't beat the privacy and tranquillity of this home! On the main floor, you'll find a stylish kitchen with dark countertops and white cabinets, a sprawling living/dining area with gorgeous polished timber floors, two large bedrooms (one with a built-in wardrobe), two bathrooms, a sunroom, and a laundry room. You'll have a second kitchen, two sizeable bedrooms, a rec room, a cold room, a bathroom, and plenty of storage space on the basement level. Conveniently located on a quiet street, you'll be close to grocery stores like Fresh Co, Walmart and Bulk Barn and a short drive away from amenities, close to the Guelph Lake Conservation Area. (id:19593)
Property Details
MLS® Number | 40294552 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Community Features | School Bus |
Features | Paved Driveway, Country Residential |
Parking Space Total | 5 |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1645.7800 |
Type | House |
Utility Water | Well |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping |
Sewer | Septic System |
Size Depth | 212 Ft |
Size Frontage | 96 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 17'9'' x 11'1'' |
Basement | Storage | | | 14'8'' x 17'8'' |
Basement | Recreation Room | | | 22'11'' x 15'0'' |
Basement | Kitchen | | | 17'11'' x 13'8'' |
Basement | Bedroom | | | 14'5'' x 13'3'' |
Basement | Bedroom | | | 18'9'' x 12'2'' |
Basement | 4pc Bathroom | | | 5'11'' x 12'6'' |
Main Level | Sunroom | | | 10'10'' x 23'7'' |
Main Level | Primary Bedroom | | | 19'7'' x 12'11'' |
Main Level | Living Room | | | 16'5'' x 15'1'' |
Main Level | Laundry Room | | | 5'7'' x 6'2'' |
Main Level | Kitchen | | | 15'11'' x 24'0'' |
Main Level | Dining Room | | | 14'7'' x 5'6'' |
Main Level | Den | | | 9'11'' x 5'6'' |
Main Level | Bedroom | | | 10'9'' x 13'1'' |
Main Level | 5pc Bathroom | | | 9'11'' x 12'10'' |
Main Level | 2pc Bathroom | | | 3'10'' x 6' |
https://www.realtor.ca/real-estate/24731604/13-bedford-road-guelpheramosa
Marlena Forbes Salesperson (226) 790-0401(226) 790-0402 Houseable Inc
195 Hanlon Creek Blvd Unit 204
Guelph, Ontario N1C 0A1
(226) 790-0401
(226) 790-0402
https://zahndteam.ca/