Maintenance, Insurance, Property Management, Other, See Remarks
$330 MonthlyRenovated spacious 3 bedroom townhouse. Large living room, spacious kitchen and separate dining area on main level. 3 bedrooms and a 4 piece bathroom on second level. Laminate and tile flooring in the whole main and second level. Finished basement has a family room. Fully fenced backyard faces to the beautiful Jaycee Park. 2 assigned parking spaces. Lots of upgrades: Heating system is upgraded from electric baseboard to forced air gas-furnace (2020); Newer Centre air-conditioner (2020); Newer laminate floor in main level (2020); Upgraded bathrooms (2020); Newer carpet in basement (2020); Back side fence (2020); Newer window blinds (2020); Brand new laminate floor in all bedrooms and hallway of second level (2021); Brand new laminate floor stair (2021); Brand new 5 pieces of appliances (refrigerator, stove, washer, dryer, build-in microwave/hood)(2021). Walk distance to Emily Carr Public School. Bus routs directly to Western University, Walmart, Hyde Park Shopping Center, and Masonville Mall. Great investment opportunity or starting home. (id:19593)
MLS® Number | 40474420 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Shingles |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 9'0'' | ||
Second Level | Bedroom | 11'3'' x 9'10'' | ||
Second Level | Primary Bedroom | 15'3'' x 10'2'' | ||
Basement | Family Room | 18'5'' x 10'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'7'' x 8'8'' | ||
Main Level | Dining Room | 10'10'' x 8'8'' | ||
Main Level | Living Room | 19'3'' x 11'2'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26201205/1855-aldersbrook-road-unit-9-london
(519) 279-6258
(519) 208-9392
Contact us for more information