2 Bedroom 2 Bathroom 1235
Fireplace Central Air Conditioning Hot Water Radiator Heat
$3,500 Monthly
Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
FULLY FURNISHED + 2 BED + 2 BATH + 2 UNDERGROUND PARKING SPOTS! 1235 FT2 OF LIVING SPACE! Rent in one of Guelph's most sought after and well managed buildings. This south facing, 6th floor condo has hardwood, granite, quartz, a separate dining room, 2 beds, 2 fulls baths, in suite laundry, huge walk-in primary closet, lots of storage, and a large balcony. Grocery Stores, Restaurants, Movie Theatre, Gyms, LCBO, Beer Store, etc., all Walking Distance. 7KM to 401 and access to lots of walking trails. This condo will be ready for occupancy on March 1st, 2023. Will require a credit check, references, rental application, letter of employment, and proof of income. (id:19593)
Property Details
MLS® Number | 40362764 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1235 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking | |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.4b-20 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 6' x 6' |
Main Level | Living Room/dining Room | | | 21'3'' x 12'6'' |
Main Level | Kitchen | | | 11'3'' x 14'6'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 11'0'' x 11'0'' |
Main Level | Primary Bedroom | | | 14'0'' x 11'3'' |
https://www.realtor.ca/real-estate/25173821/1878-gordon-street-unit-602-guelph
Royal LePage Royal City Realty Brokerage
214 Speedvale Avenue West
Guelph, Ontario N1H 1C4
(519) 821-6191
(519) 821-6764
www.royalcity.com