Alice Street is literally the heart of St. Patrick's ward, and this is its sweetheart. Lovingly maintained, this home has a cottage feel and is only steps from downtown and the river. From the moment you arrive you know there's something so special about this property. there are literally, lifetimes of memories are held in these walls and it's time for you to add to this tradition. With 2 bedrooms on the second floor and easily you could add a 3rd on the main. It doesn't get much better than this at this price. The open concept main floor has a spacious living and dining room and a super functional eat-in kitchen. The laundry room/mudroom combo leads to the gorgeous backyard. Fully fenced and ready for summer you can see yourself spending hours enjoying the birds and the bees and the beautiful trees. Conveniently located, just a short 10 minute walk to the GO Station and bus terminals, a hop skip and a jump to the River Run Centre & Sleeman Centre, and all that downtown Guelph has to offer. I have a crush on this house and I know you will too. Book your private showing today (id:19593)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40279377 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1886 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 778 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'5'' x 15'6'' | ||
Second Level | Bedroom | 7'7'' x 9'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'4'' x 15'0'' | ||
Main Level | Laundry Room | 10'10'' x 6'1'' | ||
Main Level | Kitchen | 10'7'' x 12'1'' | ||
Main Level | Dining Room | 11'4'' x 6'9'' |
https://www.realtor.ca/real-estate/24546145/19-alice-street-guelph
(519) 856-9922
(519) 856-9909
www.royalcity.com
(519) 824-9050
(519) 824-5183
www.royalcity.com
Contact us for more information