Welcome to 192 Edwin Street in Kitchener. This carpet free one bedroom, two full bathroom bungalow has a beautiful sunroom, private backyard and no rear neighbours. You will love the bright, open concept kitchen, living room & dining room all located at the front of the house. The kitchen boasts stainless steel appliances, Island and plenty of cupboard space. The back of the home includes a spacious family room, primary bedroom with large walk-in closet and sunroom with a permanent electric heat source (which the current owners use as a bedroom). From the sunroom you can walk out to the large backyard with 2 sheds and a pergola. The separate side entrance gives you easy access to the home from the driveway and some additional storage space. The finished basement includes a large rec room, 4-piece bathroom, office/gym space and laundry room. Quiet street within walking distance to elementary schools. Easy access to the expressway, Via/Go Station transit Hub, downtown Kitchener, Uptown Waterloo, nature trails and many other amenities. Some Updates Include: Roof (2020), Basement Floor (2023), Fridge (2022), Dishwasher (2017), Washer & Dryer (2022). (id:19593)
MLS® Number | 40511110 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1299.5800 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8'5'' x 4'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | 10'4'' x 12'1'' | ||
Basement | Recreation Room | 19'5'' x 20'2'' | ||
Main Level | Sunroom | 9'6'' x 15'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'0'' x 15'9'' | ||
Main Level | Family Room | 9'6'' x 13'1'' | ||
Main Level | Dining Room | 11'4'' x 7'10'' | ||
Main Level | Living Room | 13'0'' x 13'10'' | ||
Main Level | Kitchen | 9'5'' x 17'4'' |
https://www.realtor.ca/real-estate/26263975/192-edwin-street-kitchener
(519) 747-2040
(519) 747-2081
www.wollerealty.com/
Contact us for more information