4 Bedroom 2 Bathroom 1156
Raised Bungalow Above Ground Pool Central Air Conditioning Stove
$949,900
Welcome to 1940 Safari Road in the beautiful countryside of West Flamborough. Offering 4 bedrooms, 2 baths and a bright and spacious open concept floor plan is this well cared for raised bungalow. Situated on a private country 1/2 acre lot surrounded by mature forest and farmland and within close proximity to Dundas and Cambridge. A recently updated main floor provides plenty of space for entertaining including a spacious kitchen with plenty of cupboard and counter space. A formal dining area and living area with wood burning fireplace are just off the kitchen and provide plenty of natural light through the sliding patio doors that offer access to the back deck. The lower level features a finished rec room with wood burning fireplace as well 2 bedrooms and a 3 piece bathroom. If you're looking for country living, this is a great opportunity! An above ground pool, detached garage/shop as well as out buildings are also located on the grounds. If you're looking for the address, it may show as Cambridge or Hamilton. They're both correct! (id:19593)
Property Details
MLS® Number | 40424092 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1156 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | P7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 14'3'' x 12'1'' |
Basement | 2pc Bathroom | | | 4'9'' x 8'9'' |
Basement | Bedroom | | | 17'4'' x 12'0'' |
Basement | Bedroom | | | 12'5'' x 13'11'' |
Basement | Recreation Room | | | Measurements not available |
Main Level | 4pc Bathroom | | | 7'3'' x 6'9'' |
Main Level | Bedroom | | | 8'10'' x 10'10'' |
Main Level | Bedroom | | | 13'0'' x 9'11'' |
Main Level | Dining Room | | | 10'4'' x 13'1'' |
Main Level | Kitchen | | | 12'3'' x 12'6'' |
Main Level | Living Room | | | 23'10'' x 13'7'' |
https://www.realtor.ca/real-estate/25622159/1940-safari-road-hamilton