3 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$399,900
Welcome to 2 Zeffer place located in desirable Stanley Park area. This beautiful Raised Bungalow is situated on a Large corner lot and offers 3(2+1) Bedrooms and 2 Bathrooms. Open concept kitchen has plenty of cabinets and counter space and gas stove. Dining room with open oak railings overlooking at the lower level family room as well as Walkout to the two-teir deck with gas line hookup for BBQ and Hot tub. Back Yard is fully fenced. Separate entrance to the Lower level and offers a family room, a bedroom and a full bathroom. Family room has wood fireplace and large windows for plenty of natural sun light. Close to park, shopping centre and all amenities. (id:18671)
Property Details
MLS® Number | 40052078 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 3pc Bathroom | | | |
Basement | Bedroom | | | 7'02'' x 9'04'' |
Basement | Family Room | | | 16'05'' x 18'04'' |
Main Level | 3pc Bathroom | | | |
Main Level | Bedroom | | | 9'09'' x 12'02'' |
Main Level | Primary Bedroom | | | 9'10'' x 15'10'' |
Main Level | Dining Room | | | 12'00'' x 14'02'' |
Main Level | Kitchen | | | 12'00'' x 15'02'' |
https://www.realtor.ca/real-estate/22670079/2-zeffer-place-kitchener
JYOTI JOSHI Broker (226) 988-3960(519) 623-3541 RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
766 Old Hespeler Rd
Cambridge, Ontario N3H 5L8
(519) 623-6200
(519) 623-3541