Great things come in small packages in the quaint Village of Cargill and you simply must view this lovely bungalow to see for yourself! This 2 bedroom plan features clever design solutions that save on space but still have all the essentials you need. On the main floor a bright, spacious kitchen leads seamlessly to the dining room and living room. My favourite feature in this home is the cathedral ceiling with custom windows overlooking the lovely backyard. The primary bedroom comes complete with a custom fitted walk-in closet and a stylish 4 piece bath. Completing the level is a 2 pc bath and laundry room. Downstairs you will be impressed with how the designers use thoughtful placement of the windows that bring the outside in! A good size rec room features sliding glass doors that step out to the patio. You also get a second bedroom and bonus room that would be a great office for those that work from home. You will also find a 3 pc bath and the extra large utility room has plenty of room for storage. This fabulous custom built home comes with Tarion Warranty and is just 10 minutes North of Walkerton. (id:19593)
MLS® Number | 40506802 |
Property Type | Single Family |
Features | Sump Pump |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Water Softener, Water Purifier |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 981.9600 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Size Depth | 144 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'8'' x 13'8'' | ||
Basement | 3pc Bathroom | 9'5'' x 8'5'' | ||
Basement | Recreation Room | 13'6'' x 18'5'' | ||
Basement | Bedroom | 13'8'' x 10'4'' | ||
Basement | Bonus Room | 13'10'' x 10'4'' | ||
Main Level | Laundry Room | 6'5'' x 7'3'' | ||
Main Level | Full Bathroom | 14'0'' x 6'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 10'10'' | ||
Main Level | 2pc Bathroom | 2'8'' x 7'2'' | ||
Main Level | Dining Room | 10'11'' x 8'10'' | ||
Main Level | Kitchen | 13'4'' x 11'2'' | ||
Main Level | Living Room | 15'7'' x 22'9'' |
https://www.realtor.ca/real-estate/26275057/20-queen-street-cargill
(226) 777-5833
https://www.davenportbrokerage.com/
(226) 777-5833
https://www.davenportbrokerage.com/
Contact us for more information