This 3,700 +/- SF dwelling was previously the home of White House Rest Home and a 15 Bed Group Home. This unique building offers a lot of potential to modify, upgrade, or rebuild on the expansive 82.5 x 132 ft lot that backs on the green space. Currently equipped with 2 kitchens, main floor laundry, 6 bathrooms, and a large sunroom, all covered by a durable metal roof. A fire suppression sprinkler system and natural gas heated water radiators are connected throughout the building. Two additional outbuildings offer more room to roam, play or use for storage. Lots of parking in front and back. This property offers many options for rebuilding a rest home, day nursery, or let your imagination run wild but seek assistance with the Town for other permitted uses for this property. (id:19593)
MLS® Number | 40643795 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
Features | Visual Exposure, Paved Driveway |
ParkingSpaceTotal | 8 |
Structure | Shed |
BathroomTotal | 6 |
BedroomsAboveGround | 15 |
BedroomsTotal | 15 |
Appliances | Dryer, Satellite Dish, Washer, Hood Fan |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1955 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding, Steel |
FireProtection | Smoke Detectors, Alarm System, Security System |
Fixture | Ceiling Fans |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 3755 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Carport | |
Visitor Parking |
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 82 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Ins/res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 10'1'' x 5'7'' | ||
Second Level | Bedroom | 11'5'' x 7'3'' | ||
Second Level | Bedroom | 11'0'' x 10'10'' | ||
Second Level | Bedroom | 10'7'' x 8'6'' | ||
Second Level | Bedroom | 10'7'' x 8'8'' | ||
Second Level | Bedroom | 12'0'' x 8'1'' | ||
Second Level | Bedroom | 15'2'' x 7'6'' | ||
Second Level | Storage | 12'2'' x 10'11'' | ||
Second Level | 1pc Bathroom | 11'6'' x 5'6'' | ||
Second Level | 4pc Bathroom | 9'2'' x 4'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | 9'10'' x 3'5'' | ||
Main Level | Sunroom | 15'5'' x 10'11'' | ||
Main Level | Bedroom | 7'5'' x 6'7'' | ||
Main Level | Bedroom | 9'6'' x 7'6'' | ||
Main Level | Bedroom | 9'6'' x 8'8'' | ||
Main Level | Bedroom | 9'5'' x 9'0'' | ||
Main Level | Bedroom | 10'4'' x 8'5'' | ||
Main Level | Bedroom | 10'5'' x 8'8'' | ||
Main Level | Bedroom | 12'4'' x 7'2'' | ||
Main Level | Bedroom | 11'9'' x 10'2'' | ||
Main Level | Bedroom | 11'9'' x 10'2'' | ||
Main Level | Laundry Room | 19'2'' x 10'0'' | ||
Main Level | 3pc Bathroom | 11'7'' x 6'7'' | ||
Main Level | 4pc Bathroom | 7'1'' x 4'7'' | ||
Main Level | Kitchen | 11'7'' x 8'8'' | ||
Main Level | Kitchen | 10'3'' x 6'7'' | ||
Main Level | Dining Room | 13'8'' x 12'2'' | ||
Main Level | Living Room | 11'9'' x 10'10'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27387168/205-king-street-s-harriston
(905) 877-8262
www.meadowtowne.com/
Contact us for more information