Great family home located in Guelph's north end near walking trails, golf course, Guelph lake and parkland. Secluded backyard with walkout from dining room to large cedar deck. The property is landscaped from front to back and offers a variety of trees and gardens. Inside you have 3 bedrooms up with large master and 3 pc. ensuite bath. The kitchen offers lots of space for cabinetry and dining and is highlighted with granite counter tops. The basement offers multiple uses having 3 separate rooms - ideal for an office, extra bedroom and recreation room, plus laundry and utility room. Great neighbourhood to raise a family! (id:19593)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40279494 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Water Softener, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1567 |
Type | House |
Utility Water | Municipal Water, Unknown |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5'' x 11'10'' | ||
Second Level | Bedroom | 9'3'' x 11'6'' | ||
Second Level | Primary Bedroom | 14'9'' x 13'0'' | ||
Basement | Bedroom | 11'0'' x 9'8'' | ||
Basement | Den | 10'2'' x 9'8'' | ||
Basement | Recreation Room | 13'11'' x 13'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'11'' x 11'2'' | ||
Main Level | Dining Room | 10'9'' x 10'0'' | ||
Main Level | Kitchen | 20'3'' x 10'9'' |
https://www.realtor.ca/real-estate/24554960/206-country-club-drive-guelph
(866) 488-4622
1 (905) 848-1918
www.realtyexecutivesplus.com
Contact us for more information