Attention Investors and first time home buyers! Welcome to this side by side duplex. First unit has 3 bedrooms and 1 bath with the second unit featuring 2 bedrooms and 1 bath. All utilities are separate and have their own meters, driveways and backyards. Rents are $1,794.00 for 3 beds and potential for $1,600.00 for 2 beds which provides 5.7% cap rate on the property. Excellent tenants and great location close to the river, parks and trails. Don't miss this opportunity to put your touch on one of these fantastic units. Call today to book a private showing. (id:19593)
MLS® Number | 40300163 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fire Protection | None |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1640 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1/2 Acre |
Size Total Text | 0.1 Ac|under 1/2 Acre |
Zoning Description | F-r1d,f-r3 |
https://www.realtor.ca/real-estate/24705143/22-ontario-street-brantford
(519) 756-8111
(519) 756-9012
Contact us for more information