5 Bedroom 2 Bathroom 1004
Bungalow Fireplace Central Air Conditioning Forced Air
$860,000
Great North Galt location - Very well maintained bungalow, close to all amenities. Main Floor - spacious, Kitchen with quartz countertop (2019), 4 pc Bathroom (2021), Front and Side Door (2021), Roof Shingles (2019), Furnace and AC (2020), Main Floor all SS appliances (2019), Washer/Dryer (upstairs) (2019), Basement washroom except jacuzzi tub (2019), Basement Flooring (2019). Stamped concrete driveway and parking for approximately 6 cars including the oversize insulated and heated garage. This home also offers a fully finished basement with great in-law set-up. Separate side entrance. This home has so much to offer, show with confidence. (id:19593)
Property Details
MLS® Number | 40301113 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1004 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 7'1'' x 11'7'' |
Basement | Kitchen/dining Room | | | 12'7'' x 11'2'' |
Basement | 4pc Bathroom | | | 12'8'' x 11'0'' |
Basement | Bedroom | | | 9'3'' x 11'1'' |
Basement | Bedroom | | | 9'8'' x 11'0'' |
Basement | Family Room | | | 16'8'' x 11'0'' |
Main Level | 4pc Bathroom | | | 8'1'' x 4'9'' |
Main Level | Bedroom | | | 9'7'' x 11'4'' |
Main Level | Bedroom | | | 13'10'' x 8'3'' |
Main Level | Primary Bedroom | | | 12'0'' x 11'4'' |
Main Level | Kitchen | | | 15'1'' x 12'0'' |
Main Level | Living Room | | | 15'11'' x 11'4'' |
https://www.realtor.ca/real-estate/24707515/229-thunderbird-drive-cambridge
IMTIYAZ LAKHI Salesperson (226) 600-2545(519) 740-7230 RE/MAX TWIN CITY REALTY INC., BROKERAGE
1400 Bishop St.
Cambridge, Ontario N1R 6W8
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com