2 Bedroom 1 Bathroom 1111
Bungalow Central Air Conditioning Baseboard Heaters, Forced Air
$599,900
Welcome to 23 Earl St. Located in the heart of Guelph in the Downtown/Exhibition Park area. What a beautiful little bungalow this is. Meticulously maintained over the many years of ownership. It is truly as cute as a button. This home is perfect for either a first-time buyer or a retired person or couple. Located minutes to Exhibition Park, Downtown, Walk trails, Small shops. Amazing is all to be said. The main floor has a lot of space. 2 BR/1BTH, living room, dining room, large kitchen, TV room/sitting space. The basement is fully finished with a rec room, utility room, and laundry. The yard is gorgeously landscaped, has a cute walkway to the back yard, and a nice deck for relaxing on those beautiful days. Also, there is a detached garage that can fit one car or could serve as a workshop. Ample parking as well. Trust me on this you are going to want to come and take a look. Don't miss out. to own this beautiful bungalow. Book your appointment today. (id:18671)
Property Details
MLS® Number | 40051997 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Park Setting, Park/reserve |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1870 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Block |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1111 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 19'10'' x 7'07'' |
Basement | Utility Room | | | 16'10'' x 7'07'' |
Basement | Laundry Room | | | 10'10'' x 6'11'' |
Basement | Recreation Room | | | 29'01'' x 20'00'' |
Main Level | Breakfast | | | 10'05'' x 8'05'' |
Main Level | 4pc Bathroom | | | 11'03'' x 9'05'' |
Main Level | Kitchen | | | 11'03'' x 10'10'' |
Main Level | Living Room | | | 14'05'' x 11'01'' |
Main Level | Dining Room | | | 11'04'' x 10'03'' |
Main Level | Primary Bedroom | | | 11'02'' x 10'00'' |
Main Level | Bedroom | | | 10'03'' x 9'03'' |
https://www.realtor.ca/real-estate/22670228/23-earl-street-guelph
Sean Murphy Salesperson (519) 824-9050(519) 824-5183 Royal LePage Royal City Realty Brokerage
848 Gordon Street, Suite 201
Guelph, Ontario N1G 1Y7
(519) 824-9050
(519) 824-5183
www.royalcity.com