3 Bedroom 4 Bathroom 1980800
2 Level Fireplace Central Air Conditioning Forced Air
$1,199,900
Welcome to this amazing 2 storey home plotted on the picture perfect Brown Street in the outstanding community of Pineridge. This is a large, 3 bedroom house built by the reputable Thomasfield Homes. Every family will be wanting to call this their home. As you walk in the front door youll notice the well thought out main floor which features a powder room, mudroom, bright eat-in kitchen with ample prep and serving space that looks onto the great room with soaring ceilings and gas fireplace. Enter the backyard through the oversized sliding doors and welcome yourself to the beautifully landscaped and secure backyard; ideal for seasonal fun and entertaining. On the second floor youll find a large primary bedroom with a walk-in closet and 4-piece ensuite. There are two additional bedrooms and a 4 piece bathroom. Entering the basement youll find a perfect rec room that can be used as a home theater or workout space. There is also an updated 3-piece washroom with heated floors. This home backs onto an amazing school and is walking distance to parks and all the South End amenities and shopping. The Pine Ridge East Community Association collects a small annual fee of $90 for the maintenance of trees, shrubs, other landscape areas, seasonal light displays, spring clean up within the development and Canada Day fireworks. This delightful family home is just waiting for you to call it your own. (id:19593)
Property Details
MLS® Number | 40279093 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Skylight, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1980800 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1c-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 14'6'' x 11'9'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 12'2'' x 11'4'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 15'11'' x 11'11'' |
Basement | Recreation Room | | | 29'4'' x 18'2'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Laundry Room | | | Measurements not available |
Main Level | Mud Room | | | 6'10'' x 5'11'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Office | | | 12'10'' x 10'10'' |
Main Level | Family Room | | | 15'9'' x 12'0'' |
Main Level | Kitchen | | | 17'10'' x 10'2'' |
Main Level | Dining Room | | | 10'11'' x 9'11'' |
https://www.realtor.ca/real-estate/24544797/28-brown-street-guelph