3 Bedroom 3 Bathroom 1367
2 Level Central Air Conditioning Forced Air
$779,900
This perfect semi detached home is situated in a great North Guelph neighbourhood, only steps to parks, schools and walking trails. The bright, open concept main floor offers a 2PC bathroom, eat-in kitchen as well as a living/dining room that leads to the beautiful and private back deck with fully fenced yard. Head upstairs where youll find two generously sized bedrooms a 4PC bathroom as well as a huge primary bedroom, with a custom walk-in closet in addition to its own 4PC ensuite. The roof was replaced in 2017 and the basement has been tastefully finished with a cozy rec room/ office area and plenty of storage. This one is sure to impress! (id:19593)
Property Details
MLS® Number | 40295744 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1367 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-13 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'0'' x 9'3'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 14'7'' x 9'0'' |
Second Level | Primary Bedroom | | | 18'2'' x 12'10'' |
Basement | Laundry Room | | | 7'6'' x 8'6'' |
Basement | Recreation Room | | | 17'10'' x 22'2'' |
Main Level | Living Room | | | 12'6'' x 12'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 5'9'' x 12'0'' |
Main Level | Kitchen | | | 9'10'' x 11'1'' |
https://www.realtor.ca/real-estate/24694115/29-simmonds-drive-guelph
Dustin Davis Broker of Record (519) 222-2245