3 Bedroom 4 Bathroom 1716
2 Level Central Air Conditioning Forced Air
$745,000
WELCOME HOME ! to this beautifully maintained 3 bedroom,4 bathroom family home ! Neutrally and tastefully decorated, just move in ! When you enter from the front porch the pretty foyer has convenient 2 pc powder. This home includes gorgeous engineered hardwood flooring, ceramic flooring, eat-in kitchen with sliders out to two tiered deck in fenced in backyard. Gas BBQ included. Main floor laundry/mud room with door out to garage. Shingles replaced in October 2020. Garage is one and a half with room for storage and bikes too. Master has 4pc ensuite and walk in closet, middle bedroom also has big walk in closet ! and third bedroom has a double closet. Huge rec room features built-ins and bar fridge, basement also boasts a play room and cold room too and don't miss the beautiful 3 piece bathroom. Close to parks and schools and Laura Baily Memorial Trail. (id:18671)
Property Details
MLS® Number | 40052333 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Stove, Water Softener, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1716 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.2-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10'02'' x 11'10'' |
Second Level | 4pc Bathroom | | | 7'01'' x 8'00'' |
Second Level | Bedroom | | | 13'00'' x 9'09'' |
Second Level | 4pc Bathroom | | | 10'08'' x 9'02'' |
Second Level | Primary Bedroom | | | 11'02'' x 16'03'' |
Basement | Utility Room | | | 5'06'' x 9'03'' |
Basement | 3pc Bathroom | | | 5'06'' x 7'09'' |
Basement | Bonus Room | | | 9'07'' x 8'05'' |
Basement | Recreation Room | | | 20'05'' x 19'02'' |
Main Level | Laundry Room | | | 9'01'' x 7'04'' |
Main Level | 2pc Bathroom | | | 4'09'' x 5'01'' |
Main Level | Dinette | | | 10'05'' x 8'03'' |
Main Level | Kitchen | | | 10'05'' x 9'09'' |
Main Level | Family Room | | | 12'11'' x 10'06'' |
Main Level | Dining Room | | | 15'11'' x 10'06'' |
https://www.realtor.ca/real-estate/22672674/29-warren-street-guelph
Linda Oakes Salesperson (519) 760-8876 Planet Realty Inc
281 Stone Road East, Unit 103
Guelph, Ontario N1G 5J5
(519) 837-0900
www.planetrealty.ca