Gorgeous limestone home has graced the corner of St George and Cameron St since 1880. Gothic style on the exterior, handsome stonework, arched windows and unique woodwork in the peaks. Inside you will find a traditional centre hall plan, beautiful wood staircase, extra deep window sills, original wood work and pride of ownership. Large living room, formal dining area and cheerful kitchen with island and walk out to carport and back yard. Second level features 4 nice sized bedrooms, generous hall space and 4 pc bath. Finished rec room in the basement with walk out to side yard. Covered front porch or second level porch is a perfect place for morning coffee. Park like yard 82 x 127’, with mature trees is a nature lovers dream. This one is a gem and worth a look! (id:19593)
1:30 pm
Ends at:2:30 pm
MLS® Number | 40332537 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1880 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2325 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'1'' x 15'2'' | ||
Second Level | Bedroom | 12'2'' x 10'11'' | ||
Second Level | Bedroom | 12'6'' x 12'4'' | ||
Second Level | Bedroom | 12'6'' x 10'9'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 13'8'' x 19'0'' | ||
Basement | Recreation Room | 12'0'' x 25'10'' | ||
Basement | Laundry Room | 12'0'' x 14'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'6'' x 26'3'' | ||
Main Level | Kitchen | 14'11'' x 14'7'' | ||
Main Level | Dining Room | 12'0'' x 17'4'' |
https://www.realtor.ca/real-estate/24937138/303-st-george-street-e-fergus
(519) 843-7653
(519) 843-7652
www.edgerealtysolutions.com
(519) 843-7653
kwhomegrouprealty.ca/
(519) 843-7653
kwhomegrouprealty.ca/
(519) 843-7653
kwhomegrouprealty.ca/
Contact us for more information