AVAILABLE FOR IMMEDIATE OCCUPANCY!!! Located in the charming community of AYR, this semi-detached home has lots of character! Offering 2 beds, 1.5 bath, and over 1,400 sqft of living space. Stunning refinished living/dining room floors. A nice size eat-in kitchen located at the back of the home with access to the fully fenced backyard! Main floor laundry. Lots of storage space…and NO rear neighbours! Tenant will be required to arrange utility contracts in their name(s) and show proof of insurance. All applicants must submit a rental application, references, employment letter and a complete credit report for landlord approval. Only applicants with very good credit will be considered. (id:19593)
MLS® Number | 40357066 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1885 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1454 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 63 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'1'' x 13'1'' | ||
Second Level | Bedroom | 9'10'' x 10'10'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'1'' x 13'10'' | ||
Main Level | Family Room | 14'1'' x 13'7'' | ||
Main Level | Laundry Room | 4'10'' x 5'5'' | ||
Main Level | 4pc Bathroom | 6'9'' x 6'9'' | ||
Main Level | Eat In Kitchen | 12'10'' x 15'3'' | ||
Main Level | Foyer | 7'7'' x 12'8'' |
https://www.realtor.ca/real-estate/25128781/31-bute-street-ayr
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
(519) 740-3690
(519) 740-7230
Contact us for more information