Welcome to 36 Ottawa Ave in South River, Ontario. This extensively renovated residence and expertly refinished bunkhouse appeals for investors, cottagers & those seeking permanent year-round residency. This home & large bunkhouse showcase incredible finishes top to bottom. The home features 2 bedrooms, 2 full bathrooms, kitchen with brand new never used stainless steel appliances, main floor laundry, and den. The bunkhouse features a 2-piece bathroom, living space and room with heated floors throughout & a beautiful view with large windows facing Forest Lake. The expansive driveway offers generous parking for multiple vehicles and equipment. Located a short distance from Tom Thompson park. Book your viewing today! (id:19593)
MLS® Number | 40642444 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Place Of Worship |
CommunityFeatures | Quiet Area |
EquipmentType | None |
ParkingSpaceTotal | 7 |
RentalEquipmentType | None |
Structure | Porch |
ViewType | Lake View |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1416 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Beach, Park, Place Of Worship |
SizeDepth | 120 Ft |
SizeFrontage | 81 Ft |
SizeIrregular | 0.225 |
SizeTotal | 0.225 Ac|under 1/2 Acre |
SizeTotalText | 0.225 Ac|under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'0'' x 8'5'' | ||
Lower Level | 3pc Bathroom | 9'5'' x 11'0'' | ||
Lower Level | Office | 11'0'' x 10'0'' | ||
Lower Level | Recreation Room | 16'0'' x 10'6'' | ||
Lower Level | Bedroom | 10'6'' x 10'6'' | ||
Main Level | Primary Bedroom | 10'1'' x 11'1'' | ||
Main Level | Kitchen | 13'9'' x 13'0'' | ||
Main Level | Living Room | 11'8'' x 25'0'' | ||
Main Level | 4pc Bathroom | 13'8'' x 8'9'' | ||
Main Level | Mud Room | 16'0'' x 8'5'' |
https://www.realtor.ca/real-estate/27419898/36-ottawa-street-south-river
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Contact us for more information