Ready to settle down on a quiet, mature street in the Mary Allen neighbourhood, right between Downtown and Uptown? 40 Pine is the perfect spot! Located mere steps from Grand River Hospital and the LRT, a few blocks away from Google Headquarters and the future central transit hub, and equidistant between the two city centres, this century home is perfectly placed. The home features generously-sized living and dining rooms on the main floor adjacent to the kitchen with a new backsplash (2022). The second floor has 3 bedrooms, a full bath, and a stairway up to the attic space that is currently unfinished but awaits your final touches! Freshly painted throughout (2022), with a regraded backyard (2021), and a new front porch and landscaping (2021), there's little left to do but make yourself at home! (id:19593)
MLS® Number | 40271620 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Public Transit |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1234 |
Type | House |
Utility Water | Municipal Water |
Access Type | Rail Access |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'11'' x 6'2'' | ||
Second Level | Primary Bedroom | 15'6'' x 10'7'' | ||
Second Level | Bedroom | 10'7'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 9'9'' | ||
Third Level | Attic | Measurements not available | ||
Basement | Den | 19'10'' x 10'10'' | ||
Basement | Utility Room | 25'4'' x 9'6'' | ||
Basement | 2pc Bathroom | 6'4'' x 5'0'' | ||
Main Level | Living Room | 12'10'' x 10'11'' | ||
Main Level | Dining Room | 12'0'' x 10'11'' | ||
Main Level | Kitchen | 13'1'' x 9'4'' | ||
Main Level | Foyer | 7'4'' x 6'2'' | ||
Main Level | Foyer | 9'4'' x 4'0'' |
https://www.realtor.ca/real-estate/24563236/40-pine-street-kitchener
(519) 570-4663
Contact us for more information