Maintenance, Insurance, Landscaping, Property Management, Parking
$289 MonthlyThe location of this 4 bedroom town home is tough to beat! The University of Guelph, Grocery store, Stone Road Mall, LCBO, drug store and restaurants are all within walking distance. Not to mention a public school and high school also within walking distance. This home features two spacious bedrooms and a main bathroom upstairs with big windows for lots of natural light. The Kitchen was completely redone in 2016, and the rest of the main floor consists of a dining room, spacious family room and 2 piece powder room. In the basement you will find 2 more spacious bedrooms with egress windows. There is a full 3 piece bath room as well as the laundry room. Outside of the home you have a private terrace to enjoy some fresh air. This is a excellent opportunity for investors or first time home buyers. Call your agent to schedule your private showing. (id:19593)
MLS® Number | 40276889 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Southern Exposure, Park/reserve |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1026 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'5'' x 11'6'' | ||
Second Level | Primary Bedroom | 17'6'' x 11'1'' | ||
Second Level | 3pc Bathroom | 6'2'' x 4'10'' | ||
Basement | Bedroom | 11'7'' x 11'4'' | ||
Basement | Bedroom | 11'0'' x 15'0'' | ||
Basement | 3pc Bathroom | 5'8'' x 3'11'' | ||
Main Level | 2pc Bathroom | 1'' | ||
Main Level | Family Room | 19'10'' x 11'5'' | ||
Main Level | Dining Room | 11'0'' x 8'10'' | ||
Main Level | Kitchen | 13'7'' x 7'7'' |
https://www.realtor.ca/real-estate/24571445/400-scottsdale-drive-unit-23-guelph
(226) 777-5833
Contact us for more information