** PUBLIC OPEN HOUSE SCHEDULED FOR SUNDAY, AUGUST 14th, 2:00 - 4:30 p.m. ** THIS STUNNING LAURELWOOD FAMILY HOME IS EXQUISITELY LOCATED IN WATERLOO'S #1 NEIGHBOURHOOD FOR RAISING A FAMILY!! This quiet, safe and secure family-friendly neighbourhood boasts some of the nations top ranked public schools and is only minutes from UW and WLU. Excellent recreation for all ages is close by with the Stork Family YMCA Fitness Centre, Gym, Indoor Pool & Library just a short walk away. With a large fenced backyard backing onto greenspace, more greenspace across the road AND the protected GRCA Laurel Creek Conservation Area just down the road, your children can have the wonderful outdoor experiences every parent and child dreams of. Plus you'll find an abundance of natural protected GRCA parkland and walking/hiking/biking/cross-country ski trails thru the Laurel Creek Conservation Area. This stunning home has just been professionally decorated completely throughout in tasteful designer shades. This extremely spacious Family Home Offers FIVE BEDROOMS UP WITH TWO PRIMARY ENSUITE BATHS + a gorgeous THREE-BEDROOM IN-LAW SUITE DOWNSTAIRS with its own separate side entrance. This beautiful 5+3 bedroom, 6 bath home just may be the perfect Multi-Generational Family Home for your and your extended family... For your convenience, Offers may be made at any time... (id:19593)
2:00 pm
Ends at:4:30 pm
This Sunday come meet Mark Maurer, the leader of The Mark Maurer Team in person from 2:00 - 4:30...
MLS® Number | 40305142 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Corner Site, Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Water Meter, Water Softener, Microwave Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2971 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 54 Ft |
Size Irregular | 0.252 |
Size Total | 0.252 Ac|under 1/2 Acre |
Size Total Text | 0.252 Ac|under 1/2 Acre |
Zoning Description | Residential (r-1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 10'8'' x 6'0'' | ||
Second Level | 4pc Bathroom | 7'6'' x 6'9'' | ||
Second Level | Bedroom | 7'6'' x 6'9'' | ||
Second Level | Bedroom | 14'2'' x 9'7'' | ||
Second Level | Bedroom | 15'6'' x 9'3'' | ||
Second Level | Full Bathroom | 8'10'' x 9'3'' | ||
Second Level | Primary Bedroom | 16'9'' x 10'5'' | ||
Second Level | Full Bathroom | 11'5'' x 9'1'' | ||
Second Level | Primary Bedroom | 20'9'' x 15'11'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | 6'11'' x 6'5'' | ||
Basement | Utility Room | 8'8'' x 7'4'' | ||
Basement | 3pc Bathroom | 7'5'' x 6'10'' | ||
Basement | 3pc Bathroom | 7'8'' x 5'9'' | ||
Basement | Bedroom | 14'4'' x 7'9'' | ||
Basement | Bedroom | 14'0'' x 11'7'' | ||
Basement | Bedroom | 14'5'' x 11'2'' | ||
Basement | Kitchen/dining Room | 12'8'' x 8'4'' | ||
Basement | Recreation Room | 16'6'' x 14'2'' | ||
Main Level | Other | 19'11'' x 19'1'' | ||
Main Level | 2pc Bathroom | 8'4'' x 4'11'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Office | 11'5'' x 9'0'' | ||
Main Level | Living Room | 22'2'' x 14'0'' | ||
Main Level | Dining Room | 15'1'' x 14'1'' | ||
Main Level | Breakfast | 11'11'' x 7'1'' | ||
Main Level | Kitchen | 14'0'' x 12'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24739936/450-gatestone-boulevard-waterloo
(866) 530-7737
(647) 849-3180
https://exprealty.ca/
(866) 530-7737
Contact us for more information