For Lease, an entire 2-Story semi-detached home including the basement with rec room and laundry room. Located in a family-friendly neighbourhood in the heart of Cambridge, nearby Diepietros groceries, parks, trails and schools. The main level offers a renovated living room, and eat-in kitchen, with updated appliances,pantry and sliding patio door to the yard equipped with a good-sized shed. On the upper level, you will find an updated full bathroom and plenty of room in the 3 bedrooms with big bright windows. Equipped with Central air and a large driveway, this home offers a ton of potential for the tenant when it comes to the comforts of home. Book a viewing today and see if it is the right one for you. (id:19593)
MLS® Number | 40425054 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1150 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'5'' x 12'2'' | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | 8'0'' x 14'0'' | ||
Second Level | Bedroom | 11'5'' x 9'0'' | ||
Basement | Laundry Room | 8'3'' x 6'5'' | ||
Basement | Recreation Room | 17'1'' x 16'1'' | ||
Main Level | Eat In Kitchen | 13'3'' x 11'4'' | ||
Main Level | Living Room | 14'0'' x 17'3'' |
https://www.realtor.ca/real-estate/25630512/55-ferguson-avenue-cambridge
(519) 570-4663
heritagehouse.c21.ca/
Contact us for more information