Welcome to 59 Mohawk Street unit A, located near the downtown core of Brantford, Ontario. This rear 1.5 unit was fully renovated and offers 1 bedroom, 1 bathroom with close to 1000 square feet of finished living space. Book your private viewing before it is gone! (id:19593)
MLS® Number | 40298786 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Features | Park/reserve |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 970 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'3'' x 13'3'' | ||
Main Level | 4pc Bathroom | 4'5'' x 10'3'' | ||
Main Level | Kitchen | 8'6'' x 10'3'' | ||
Main Level | Living Room | 18'3'' x 14'3'' |
https://www.realtor.ca/real-estate/24690044/59-mohawk-street-unit-a-brantford
(519) 757-7439
(226) 778-3740
Contact us for more information