3 Bedroom 2 Bathroom 1630
Bungalow Fireplace Central Air Conditioning Forced Air Landscaped
$869,900
Custom built 1630 sq. ft. bungalow on a pie lot on one of the nicest streets in town! Well maintained home with living room. dining room, main floor laundry and family room. Kitchen is open to dinette and family room, nice bright space. 2 sliders to beautiful back yard with lots of privacy and mature trees. Good sized primary with walk in and cheater ensuite. Lots more finished space in basement! Large rec rm. 3 pc bath, 3rd bedroom, workshop and lots of storage. Good sized 2 car garage and concrete driveway. Furnace and AC 2019, Hwt.2018 (owned). Great one floor living!! (id:19593)
Property Details
MLS® Number | 40372103 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Skylight, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1630 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 61 Ft |
Size Irregular | 0.218 |
Size Total | 0.218 Ac|under 1/2 Acre |
Size Total Text | 0.218 Ac|under 1/2 Acre |
Zoning Description | Z2a |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Workshop | | | 10'0'' x 10'0'' |
Basement | Bedroom | | | 12'0'' x 11'0'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Recreation Room | | | 25'0'' x 13'0'' |
Main Level | Laundry Room | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 13'0'' x 10'8'' |
Main Level | Bedroom | | | 14'2'' x 13'0'' |
Main Level | Family Room | | | 14'6'' x 10'0'' |
Main Level | Kitchen | | | 16'6'' x 10'0'' |
Main Level | Dining Room | | | 13'1'' x 10'1'' |
Main Level | Living Room | | | 16'8'' x 13'7'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25240089/62-daniells-crescent-new-hamburg
MICHAEL ROSS ROTH Salesperson (519) 662-4955(519) 662-6919 RE/MAX TWIN CITY REALTY INC.
106 Huron St.
New Hamburg, Ontario N3A 1J3
(519) 662-4955
(519) 662-6919
MARK KINNEE Salesperson 1 (519) 635-0596(519) 662-6919 RE/MAX TWIN CITY REALTY INC.
106 Huron St.
New Hamburg, Ontario N3A 1J3
(519) 662-4955
(519) 662-6919