4 Bedroom 2 Bathroom 1400
Central Air Conditioning Forced Air
$649,900
RARE FIND JUST HIT THE MARKET! ! 4 Level Backsplit, Super Spacious Semi- Detached In A Sought After Hespeler Locale. Move In Ready and Perfect For That First Time Buyer or That Savvy Investor! Bright Kitchen With New Skylight, 4 Bedrooms, 2 Bathrooms. Driveway Fits 3 Vehicles. Roof, Furnace, New (2) Sump pumps All Put In In The Last 10 Years! Close To Highways Which Is Great For Commuters. Close Proximity To Trails For Walking and Cycling. Fishing and Ponds, Close To Schools, Shopping And So Much More!! Super Friendly Neighbourhood! Newer Furnace, Newer Sump Pump, Newer Roof. Shed in Backyard For All the Extra Knick Knacks! Book Your Showing Today Because Homes On This Street Sell Fast!! (id:19593)
Property Details
MLS® Number | 40360250 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Features | Park/reserve, Conservation/green Belt, Skylight, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 27 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | Rs1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Living Room | | | 14'1'' x 11'4'' |
Second Level | Kitchen | | | 11'4'' x 9'9'' |
Third Level | 3pc Bathroom | | | Measurements not available |
Third Level | Bedroom | | | 10'5'' x 8'0'' |
Third Level | Family Room | | | 14'9'' x 8'0'' |
Third Level | Primary Bedroom | | | 13'1'' x 11'1'' |
Main Level | Bedroom | | | 14'1'' x 13'3'' |
Main Level | Bedroom | | | 14'2'' x 8'0'' |
Main Level | 3pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/25175313/66-carmine-crescent-cambridge