Welcome to your perfect family home in East Galt, one of Cambridge's most highly sought after communities. This fully updated, 3-bedroom, 2 bathroom semi-detached home presents a fantastic opportunity for young families looking to settle in a vibrant, community-oriented area. Inside, modern comforts blend seamlessly with character charm. The home boasts bright, airy living spaces that have been meticulously updated for a lifestyle of contemporary convenience. The three generous bedrooms offer plenty of room for growing families, while the fully equipped BRAND NEW KITCHEN boats loads of cupboard space making it an enjoyable to create meals and memories. This home also features a finished basement with washroom. This location is second to none, you're just a stone's throw away from the city's finest trails, perfect for weekend hikes, biking or leisurely strolls. The home's proximity to Churchill Park presents an idyllic setting for family outings. Here, the kids will enjoy the expansive playground, while the charming duck pond provides a peaceful retreat from the hustle and bustle of daily life. Being within walking distance to Churchill Park and its numerous amenities also means you have easy access to outdoor activities, picnics, and playdates. You'll relish in the close-knit community feel, where neighbourhood kids play freely and families gather for community events. This offering is not just about a home; it's about a lifestyle. A lifestyle of convenience, outdoor living, and community. So don't delay; this rare find in East Galt is the perfect place for your family to grow, thrive, and create lasting memories. Discover your dream family home today. (id:19593)
MLS® Number | 40419552 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1014 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 30 Ft |
Size Irregular | 0.077 |
Size Total | 0.077 Ac|under 1/2 Acre |
Size Total Text | 0.077 Ac|under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9'0'' x 14'7'' | ||
Second Level | Bedroom | 9'0'' x 14'7'' | ||
Second Level | Bedroom | 9'4'' x 13'0'' | ||
Second Level | 4pc Bathroom | 7'3'' x 4'10'' | ||
Basement | 2pc Bathroom | 4'8'' x 8'1'' | ||
Basement | Storage | 9'0'' x 3'9'' | ||
Basement | Laundry Room | 16'2'' x 7'6'' | ||
Lower Level | Recreation Room | 15'8'' x 13'1'' | ||
Main Level | Living Room | 12'11'' x 13'3'' | ||
Main Level | Kitchen | 8'1'' x 7'9'' | ||
Main Level | Dining Room | 11'1'' x 11'3'' |
https://www.realtor.ca/real-estate/25617552/73-henry-street-cambridge
(519) 740-3690
(519) 740-7230
Contact us for more information