Welcome to this beautiful, friendly neighbourhood! This home is situated on the corner of Crow Crescent and Neutral Ave. When arriving you are greeted with a wonderfully landscaped garden and awesome curb appeal! The flow and layout of this home is what stands out most! The layout is perfect for a young family, when in the kitchen you can see the family room perfectly. The kitchen walks out onto the back deck and fully fenced yard (this includes a natural gas hookup for your BBQ, no tank needed!) Enjoy entertaining in the rec room with the wooden beam bar. You are close to amenities and there is a walking path near by! Book your showing today! (id:19593)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40283371 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
Equipment Type | Furnace, Water Heater |
Features | Corner Site, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1821 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'11'' x 12'5'' | ||
Second Level | Bedroom | 10'8'' x 9'4'' | ||
Second Level | Bedroom | 8'11'' x 12'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 5'10'' x 10'2'' | ||
Basement | Storage | 19'8'' x 9'0'' | ||
Basement | Recreation Room | 19'10'' x 15'8'' | ||
Main Level | Bedroom | 9'10'' x 10'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 20'8'' x 16'11'' | ||
Main Level | Living Room/dining Room | 10'11'' x 26'4'' | ||
Main Level | Kitchen | 17'10'' x 9'7'' |
https://www.realtor.ca/real-estate/24577540/85-neutral-avenue-woodstock
(519) 442-3100
www.peakrealestate.com/
(519) 442-3100
www.peakrealestate.com/
Contact us for more information