Right off the hop, this location is superb. Located close enough to downtown, but on a quiet settled street. Close to the South end, and even the West side of Guelph, making your 'hybrid' commute easily doable now. The owners of this home has ensured that the privacy was at the top of their list too. Situated on a 55'x 91' foot lot, there are a few options to choose from. First option, move in, get a feel for how you live in the home while planning your perfect renovation. Or perhaps you want to use the side door entrance and create a great in-law suite in the basement (hello mortgage helper!) or, maybe you just want the lot in this location and want to start planning your dream home. Again, so many different possibilities here, all you have to do is start doodling on the sketch book and let the ideas flow. It's currently a 2bedroom bungalow with over 1100 square feet with another 1000+ of space in the basement that is just waiting for all its potential to be tapped. It's been the backdrop of memories for close to 60 years for this family, and now it's time for you to make your own. Call your Realtor today! (id:19593)
MLS® Number | 40280546 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1187 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 15'8'' x 13'3'' | ||
Basement | Recreation Room | 24'6'' x 12'8'' | ||
Basement | Laundry Room | 9'2'' x 13'5'' | ||
Basement | Storage | 7'1'' x 11' | ||
Basement | Bedroom | 11'11'' x 16'0'' | ||
Main Level | 3pc Bathroom | 7'2'' x 5'1'' | ||
Main Level | Sunroom | 18'11'' x 6'11'' | ||
Main Level | Living Room | 14'6'' x 12'2'' | ||
Main Level | Kitchen | 14'4'' x 12'2'' | ||
Main Level | Family Room | 10'11'' x 13'11'' | ||
Main Level | Dining Room | 15'0'' x 13'11'' | ||
Main Level | Bedroom | 12'4'' x 13'10'' | ||
Main Level | Bedroom | 9'5'' x 10'4'' | ||
Main Level | 4pc Bathroom | 5'9'' x 6'7'' |
https://www.realtor.ca/real-estate/24554982/87-cedar-street-guelph
(519) 824-9050
(519) 824-5183
www.royalcity.com
(519) 824-9050
(519) 824-5183
www.royalcity.com
Contact us for more information