Charming 2-Bedroom Bungalow in Prime Elora Location. Discover the potential of this adorable 2-bedroom bungalow, ideally situated in the heart of Elora. Nestled on a generous 66’ x 165’ lot, this property boasts a fully fenced, private yard perfect for relaxation and entertainment. Enjoy the convenience of a detached garage and appreciate the peace of mind that comes with recent upgrades, including a new roof and furnace. This home offers a fantastic opportunity to add your personal touch and create your dream space. Just a short stroll from downtown Elora, you’ll have easy access to shops, restaurants, and local attractions. Don’t miss out on the chance to own a piece of this vibrant community. (id:19593)
MLS® Number | 40643027 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Stove, Water Softener, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1924 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 941 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
AccessType | Highway Access, Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 165 Ft |
SizeFrontage | 66 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 18'0'' x 8'0'' | ||
Main Level | Living Room | 15'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 15'0'' x 10'0'' | ||
Main Level | Kitchen | 15'0'' x 8'0'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27378276/89-mcnab-street-e-elora
(519) 843-7653
kwhomegrouprealty.ca/
(519) 843-7653
kwhomegrouprealty.ca/
(519) 843-7653
kwhomegrouprealty.ca/
(519) 843-7653
kwhomegrouprealty.ca/
Contact us for more information