Welcome to 90 Oakwood Ave. in the heart of Simcoe. Enjoy summer in your fully fenced backyard with a brick fire-pit and enough room to entertain friends & family. The home produces a vast amount of natural light throughout. As you begin to make your way through, you are greeted by a good size living room that leads into your open dining room. The upstairs living area consists of 3 bedrooms, and a full 4pc bathroom. As you make your way into the basement you find yourself in a nice sized family room with extra storage space. Located only 15 minutes to Port Dover, 20 minutes to Turkey Point Beach, close to the golf course, wineries, shopping, schools, business centre and so much more. Call today before you miss your opportunity to make this home your own! (id:19593)
MLS® Number | 40282044 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1268 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'3'' x 7'3'' | ||
Second Level | Bedroom | 12'11'' x 9'6'' | ||
Second Level | Bedroom | 13'1'' x 8'4'' | ||
Second Level | Primary Bedroom | 12'11'' x 10'11'' | ||
Lower Level | Other | 11'0'' x 8'8'' | ||
Lower Level | Utility Room | 14'3'' x 11'3'' | ||
Lower Level | Recreation Room | 21'10'' x 10'4'' | ||
Main Level | Kitchen | 13'0'' x 12'0'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Living Room | 18'10'' x 11'4'' |
https://www.realtor.ca/real-estate/24573943/90-oakwood-avenue-simcoe
(519) 756-8111
(519) 756-9012
(519) 759-5494
(519) 756-9012
www.remaxtwincity.com
Contact us for more information