To Be Built - Welcome to bungalow living in the beautiful Brightside by River's Edge community. Walking distance to Wasaga Beach public school and future high school. The 'Beam' floor plan offers a 10'x14' primary bedroom on the main floor with a 4pc ensuite and a walk-in closet. Laundry is also conveniently located on the main floor of the home. The living area has an open concept kitchen with a breakfast bar, space for a dining table and living room with sliding doors to the backyard. Downstairs in the basement, you'll find a finished recreation room, 4pc bathroom and a 10'x9' bedroom. Sod and a paved driveway is included. (id:19593)
| MLS® Number | S12351619 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | Water Heater - Tankless |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater - Tankless |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full, N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 29 Ft |
| Size Irregular | 29 X 110 Ft |
| Size Total Text | 29 X 110 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28748606/710r-katrina-street-wasaga-beach-wasaga-beach
(705) 429-4500
(705) 429-4019
www.remaxbythebay.ca/
(705) 429-4500
(705) 429-4019
www.remaxbythebay.ca/
(705) 429-5500
(705) 429-4019
HTTP://www.remaxbythebay.ca
Contact us for more information