Maintenance, Insurance, Common Area Maintenance
$289 MonthlyA beautifully maintained and thoughtfully designed 1+den condo in the sought-after south end of Guelph, offering the perfect blend of style, functionality, and location. This bright, open-concept unit features a spacious layout with a modern kitchen that flows seamlessly into the living and dining area-ideal for both everyday living and entertaining. The generous primary bedroom is complemented by a versatile den, perfect for a home office, guest space, or added storage. Clean, well-kept, and move-in ready, the unit showcases contemporary finishes and an inviting atmosphere throughout. Located in the popular Liberty Square community, residents enjoy easy access to transit, the University of Guelph, and a wide range of nearby amenities including shopping, restaurants, fitness centres, and everyday conveniences, all just minutes from your doorstep . Whether you're a first-time buyer, investor, or downsizer, this is an exceptional opportunity to own in one of Guelph's most convenient and connected neighbourhoods. (id:19593)
| MLS® Number | X12953020 |
| Property Type | Single Family |
| Community Name | Kortright East |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Furnace |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.26 m | 2.39 m | 2.26 m x 2.39 m |
| Main Level | Bedroom | 3.39 m | 3.4 m | 3.39 m x 3.4 m |
| Main Level | Dining Room | 3.49 m | 1.8 m | 3.49 m x 1.8 m |
| Main Level | Kitchen | 3.47 m | 2.96 m | 3.47 m x 2.96 m |
| Main Level | Living Room | 5.16 m | 2.79 m | 5.16 m x 2.79 m |
| Main Level | Office | 2.37 m | 2.08 m | 2.37 m x 2.08 m |
| Main Level | Utility Room | 2.28 m | 0.82 m | 2.28 m x 0.82 m |
(519) 824-9050
(519) 824-5183
www.royalcity.com/
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Contact us for more information