CUSTOM-BUILT in 2022, 109 Ray St. N is the crown jewel of the lovely Strathcona neighbourhood! Built on a corner lot with luxury, comfort, style and safety all in mind, 109 Ray St N comes at no spared expense. Custom built-in closets by Closets By Design have been installed in all bedrooms, laundry room and mudroom. Spacious bedrooms with walk-in closets in not one, but two bedrooms. Engineered hardwood floors throughout the open-concept main level and second level. Entertain your guests in the chefs kitchen featuring quartz countertops, large island with double sink and garburator, and high-end stainless appliances including SmartThings convection oven with gas range. Cozy up in the fully finished basement featuring an elegant 5-piece bathroom with double sink. Attached garage with temperature-controlled heated floors, pot lights, built-in cabinets, roll-up garage door and enough ceiling height to install a lift and store two cars. Enjoy peace of mind with the owned Paradox home security system with video surveillance - no contract required. Concrete driveway wraps around the house and into the backyard for maintenance-free relaxing or entertaining. 200-amps on breaker. All utilities owned. Walking distance to the beloved Victoria Park, new TD Colliseum, Locke Street shops, and Bayfront Waterfront. Pictures do not do this home justice -- you must see it for yourself! (id:19593)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40820967 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garburator, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone, Stucco |
| Fire Protection | Security System |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,828 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 66 Ft |
| Size Frontage | 29 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 6'0'' x 11'5'' | ||
| Second Level | Bedroom | 10'5'' x 9'5'' | ||
| Second Level | Bedroom | 14'10'' x 9'1'' | ||
| Second Level | 3pc Bathroom | 6'0'' x 9'3'' | ||
| Second Level | Primary Bedroom | 14'6'' x 10'10'' | ||
| Basement | Utility Room | 11'3'' x 9'5'' | ||
| Basement | Laundry Room | 9'6'' x 7'7'' | ||
| Basement | 5pc Bathroom | 7'7'' x 9'1'' | ||
| Basement | Recreation Room | 13'6'' x 18'10'' | ||
| Main Level | Dinette | 8'7'' x 9'5'' | ||
| Main Level | 2pc Bathroom | 7'3'' x 4'4'' | ||
| Main Level | Kitchen | 21'2'' x 17'5'' | ||
| Main Level | Living Room | 13'7'' x 9'5'' | ||
| Main Level | Mud Room | 7'3'' x 4'5'' |
https://www.realtor.ca/real-estate/29607703/109-ray-street-n-hamilton
(905) 592-0990
www.revelrealty.ca/
Contact us for more information