Welcome to this well-located home in Smithville offering practical features and thoughtful outdoor space. The main floor is designed with accessibility in mind, with access to wheelchair accessibility. Step outside to enjoy the versatile back deck, featuring a 10' x 11' enclosed patio with bug screening, perfect for pet lovers or relaxing bug-free evenings. The backyard also includes raised garden beds and a generous storage section, ideal for tools, hobbies, or seasonal items. Conveniently situated within walking distance to everyday amenities and the West Lincoln Community Centre, this property offers a functional layout and outdoor flexibility in a central location. (id:19593)
| MLS® Number | 40808339 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Schools, Shopping |
| Communication Type | High Speed Internet |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Stove |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 815 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 65 Ft |
| Size Frontage | 61 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 26'9'' x 14'7'' | ||
| Basement | Family Room | 15'0'' x 10'7'' | ||
| Basement | Bedroom | 10'1'' x 10'8'' | ||
| Main Level | Living Room | 15'5'' x 11'5'' | ||
| Main Level | Dining Room | 11'10'' x 11'5'' | ||
| Main Level | Kitchen | 9'10'' x 10'9'' | ||
| Main Level | Primary Bedroom | 11'6'' x 11'5'' | ||
| Main Level | Bedroom | 7'11'' x 11'5'' | ||
| Main Level | 3pc Bathroom | 4'11'' x 8'2'' | ||
| Main Level | Other | 3'4'' x 7'1'' |
https://www.realtor.ca/real-estate/29612647/116-south-street-smithville
(905) 335-8808
www.kellerwilliamsedge.kw.com/
(905) 335-8808
(289) 288-0550
www.kellerwilliamsedge.kw.com/
Contact us for more information