~OPEN HOUSE - THURSDAY, APRIL 30th, 5:00 - 7:00 PM~ Executive BUNGALOFT with two primary suites~ Welcome to one of the most coveted crescents in Doon, where homes are rarely offered & lifestyles are effortlessly elevated. Set on a premium lot backing onto Topper Woods, this executive freehold townhome offers a rare blend of privacy, space, & low-maintenance living just minutes from the 401. Step inside and you’re immediately greeted by soaring ceilings, a beautifully open-concept layout, & an abundance of natural light that fills the main living space. Designed with both comfort and flexibility in mind, this home features a rare dual primary suite layout with a spacious main floor primary bedroom complete with ensuite and double closet, plus a second private primary retreat with ensuite in the loft level above. The main floor offers over 1,500 sq ft of well-appointed living space, including a generous living & dining area, an inviting kitchen, main floor laundry, & an additional bedroom or office, perfect for guests or work-from-home needs. Upstairs, the loft adds approximately 640 sq ft & functions beautifully as a second primary suite, featuring a large bedroom, walk-in closet, walk-in shower, & an open-to-below family space that overlooks the main floor-ideal for extended family, visiting guests, or a private retreat. The fully finished basement extends your living space even further with a large recreation room, additional bedroom, bathroom, den, cantina & ample storage bringing the total finished space to over 3,500 sq ft. Out back, the setting is truly special. With no rear neighbours & a peaceful forest backdrop, this is where morning coffees feel a little quieter and evenings a little more serene. Whether you’re looking to simplify your lifestyle without sacrificing space, or need a home that offers true flexibility for multi-generational living this is a rare opportunity in a prestigious setting. (id:19593)
5:00 pm
Ends at:7:00 pm
| MLS® Number | 40821380 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Hospital, Park, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Range - Gas, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors, Alarm System |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,743 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Nearby, Hospital, Park, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 187 Ft |
| Size Frontage | 44 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 10'11'' x 4'0'' | ||
| Second Level | Primary Bedroom | 12'0'' x 20'11'' | ||
| Second Level | Family Room | 18'5'' x 8'10'' | ||
| Second Level | 3pc Bathroom | 8'6'' x 8'3'' | ||
| Basement | Utility Room | 11'7'' x 15'2'' | ||
| Basement | Storage | 9'1'' x 21'7'' | ||
| Basement | Recreation Room | 19'5'' x 29'5'' | ||
| Basement | Den | 8'1'' x 8'8'' | ||
| Basement | Cold Room | 5'3'' x 27'9'' | ||
| Basement | Bonus Room | 10'7'' x 12'2'' | ||
| Basement | Bedroom | 11'7'' x 13'10'' | ||
| Basement | 3pc Bathroom | 9'6'' x 4'11'' | ||
| Main Level | Mud Room | 8'2'' x 9'3'' | ||
| Main Level | Living Room | 23'4'' x 21'11'' | ||
| Main Level | Kitchen | 9'10'' x 11'1'' | ||
| Main Level | Dining Room | 10'0'' x 11'1'' | ||
| Main Level | Bedroom | 12'0'' x 21'2'' | ||
| Main Level | Bedroom | 9'11'' x 19'8'' | ||
| Main Level | 4pc Bathroom | 8'6'' x 8'0'' | ||
| Main Level | 2pc Bathroom | 7'3'' x 5'3'' | ||
| Main Level | Foyer | 7'8'' x 7'6'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29660217/227-chestnut-hill-crescent-kitchener
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Contact us for more information