Welcome to your "One Owner Dream Home" on the Bruce Peninsula in the beautiful "Lakewood Community". Huge approx 1.63 Acre Treed lot in a very Quiet & Private neighbourhood surrounded by nature & wildlife. Groomed trails run throughout the community and along the Lake front to enjoy with family and friends. Both Decks replaced recently, 1-2026 and 1-2023. Grab your canoe if you just want to escape to the lake from your shared community dock. Enjoy stunning sunsets over West Little Lake's Waterfront Boardwalk. Be amazed by bright starry skies as Lakewood is a Designated Dark Sky Community, no city light interference here. Just pack your clothes and family as almost everything is included in this "Turn Key Property". A free public boat launch is a 5 minute drive for Lake Huron access. Two sandy beaches are a 10 minute drive for swimming at Black Creek Provincial park or Lion's Head beach. All the area attractions are nearby such as Tobermory, the Grotto, Singing Sands, and the Bruce Trail. Lion's Head for all your Amenities, Hospital, Restaurants, Groceries, and Shopping is a very short drive away. (id:19593)
| MLS® Number | X13066694 |
| Property Type | Single Family |
| Community Name | Northern Bruce Peninsula |
| Equipment Type | Propane Tank |
| Features | Wooded Area |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
| Structure | Dock |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Furniture, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Ventilation System |
| Exterior Finish | Stone, Hardboard |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Access Type | Public Road, Public Docking |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 363 Ft ,3 In |
| Size Frontage | 196 Ft ,10 In |
| Size Irregular | 196.9 X 363.3 Ft |
| Size Total Text | 196.9 X 363.3 Ft|1/2 - 1.99 Acres |
| Zoning Description | R1 |
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/
(877) 895-5972
(905) 895-3030
kwrealtycentres.com/
Contact us for more information