No disappointments in this beautiful year round home on a treed and quiet crescent in the amazing Sandy Cove Acres Park. This well maintained home is so cozy and bright with walkout onto the covered patio and an expanse of green space with garden shed. Many bonuses along with the 200 amp service are four appliances, electric fireplace, natural gas, forced air heating, floor A/C, newer rental full size water heater, self propelled lawn mower and snow blower. Sit back and enjoy all that nature has to offer or be socially involved in all the varied amenities of the three amazing community centres with pools plus the neighbourhood wood-working shop - the choice is yours. And across the road is golf cart and pedestrian access to the neighbourhood mall with a variety of shoppes and a great eatery. Just a short jaunt away are the the beaches of Lake Simcoe, major shopping districts of Barrie, Antique Markets of neighbouring towns and great highway access to Toronto and Muskoka. No disappointments here in the very desireable park of Sandy Cove. (id:19593)
| MLS® Number | 40828369 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Country Residential |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Washer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 720 Ft2 |
| Type | Modular |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 80 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | A2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9'8'' x 7'3'' | ||
| Main Level | Primary Bedroom | 13'5'' x 9'6'' | ||
| Main Level | 3pc Bathroom | 9'8'' x 7'3'' | ||
| Main Level | Kitchen | 10'0'' x 9'6'' | ||
| Main Level | Dining Room | 7'0'' x 10'0'' | ||
| Main Level | Living Room | 16'8'' x 9'6'' |
https://www.realtor.ca/real-estate/29719868/16-mimosa-crescent-innisfil
(905) 333-3500
www.remaxcentre.ca/
Contact us for more information