Single family home with multi generational living potential . This home features street level living room/kitchen, office or bedroom, 4 pc bathroom, large storage area, utility/laundry room. Separate side entrance to the rear ground level, provides a large living room with a walk out to covered patio and large fenced yard featuring 2 storage sheds and patio area's, The upper level has an eat-in kitchen, 2 nicely sized bedrooms, an office or storage area and 4 piece bathroom. Located in the sought after West Hamilton Community near the Trendy Locke Street Cafe's and shops, close to McMaster university /Hospital, and Hwy 403 access. Ideally located at the End of the street, directly across from Jackson park (with a kids play area and walking trails ). Numerous revitalization and new construction going on in area (4 storey complex next door included ) (id:19593)
| MLS® Number | 40828747 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Shopping |
| Community Features | High Traffic Area |
| Features | Southern Exposure |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Metal, Stone, Vinyl Siding, Wood, Shingles |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,243 Ft2 |
| Type | House |
| Utility Water | Community Water System |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 0.06 |
| Size Total | 0.06 Ac|under 1/2 Acre |
| Size Total Text | 0.06 Ac|under 1/2 Acre |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 4'0'' x 4'0'' | ||
| Second Level | Living Room | 13'0'' x 9'0'' | ||
| Third Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
| Third Level | Office | 7'0'' x 6'0'' | ||
| Third Level | Bedroom | 7'0'' x 15'0'' | ||
| Third Level | Bedroom | 13'0'' x 9'0'' | ||
| Third Level | Eat In Kitchen | 13'0'' x 9'0'' | ||
| Main Level | Foyer | 9'0'' x 4'0'' | ||
| Main Level | Utility Room | 9'0'' x 6'0'' | ||
| Main Level | 4pc Bathroom | 9'0'' x 7'0'' | ||
| Main Level | Living Room | 10'0'' x 21'0'' | ||
| Main Level | Primary Bedroom | 14'0'' x 14'0'' |
https://www.realtor.ca/real-estate/29735248/456-jackson-street-w-hamilton
(905) 574-4600
www.royallepagestate.ca/
Contact us for more information