Charming 3-bedroom 1 1/2 storey home offering a bright and spacious living room, newer flooring, and tasteful paint updates. The main floor features two bedrooms, including main floor primary bedroom, while the upper level offers a private third bedroom. The basement provides plenty of additional living space with a rec room, laundry room, and ample storage. Side entrance for possible in-law set-up. Step outside to enjoy the good-sized yard, perfect for relaxing or entertaining. Conveniently located close to shopping, parks, schools, transit, restaurants, and many other amenities. Recent updates include furnace (2024), A/C (2021), fridge and stove (2024), washer and dryer (2020), fence (2020), and shed and gazebo (2021). (id:19593)
2:00 pm
Ends at:4:00 pm
Hosted by Laurie Hillier
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40831174 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Paved Driveway, Gazebo |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,813 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 112 Ft |
| Size Frontage | 53 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 9'9'' x 4'9'' | ||
| Second Level | Bedroom | 10'0'' x 11'0'' | ||
| Basement | Utility Room | 11'3'' x 13'8'' | ||
| Basement | Storage | 22'1'' x 13'7'' | ||
| Basement | Laundry Room | 10'7'' x 17'3'' | ||
| Basement | Cold Room | 6'0'' x 7'10'' | ||
| Main Level | Primary Bedroom | 11'7'' x 10'11'' | ||
| Main Level | Living Room | 11'1'' x 14'5'' | ||
| Main Level | Kitchen | 11'3'' x 14'5'' | ||
| Main Level | Bedroom | 11'4'' x 10'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29770789/290-lancaster-street-w-kitchener
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Contact us for more information