Welcome to 58 Leacock Ave-a beautifully updated, fully detached 3-bedroom home nestled in one of Guelph's most desirable, family-friendly pockets. Offering the perfect blend of modern luxury and unbeatable outdoor lifestyle, this turn-key property is the ultimate starter home. Step inside to discover nearly $100k in high-end renovations, highlighted by a stunning, brand-new custom kitchen ready for your culinary adventures. The bright, carpet-free main level offers seamless flow, leading right out to your own private oasis: a premium lot backing directly onto Peter Misersky Park. Enjoy an extension of your backyard with instant access to playgrounds, sports fields, walking trails, and a premier fenced off-leash dog park. Complete with a convenient attached garage and located just minutes from top schools, shopping, and downtown Guelph, this home offers a lifestyle of total convenience. Don't miss your chance to move right in and start making memories! (id:19593)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13153870 |
| Property Type | Single Family |
| Community Name | Grange Road |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 31 Ft ,3 In |
| Size Irregular | 31.3 X 100 Ft |
| Size Total Text | 31.3 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.68 m | 1.96 m | 1.68 m x 1.96 m |
| Basement | Other | 1.98 m | 1.07 m | 1.98 m x 1.07 m |
| Basement | Utility Room | 8.41 m | 3.23 m | 8.41 m x 3.23 m |
| Basement | Family Room | 6.86 m | 3 m | 6.86 m x 3 m |
| Basement | Bedroom | 5.72 m | 3.2 m | 5.72 m x 3.2 m |
| Main Level | Foyer | 1.75 m | 2.24 m | 1.75 m x 2.24 m |
| Main Level | Living Room | 5.74 m | 3.38 m | 5.74 m x 3.38 m |
| Main Level | Kitchen | 3.73 m | 2.95 m | 3.73 m x 2.95 m |
| Main Level | Dining Room | 2.46 m | 2.95 m | 2.46 m x 2.95 m |
| Main Level | Bathroom | 2.36 m | 1.45 m | 2.36 m x 1.45 m |
| Main Level | Bedroom | 3.58 m | 2.13 m | 3.58 m x 2.13 m |
| Main Level | Primary Bedroom | 3.99 m | 3.23 m | 3.99 m x 3.23 m |
| Main Level | Other | 5.97 m | 2.95 m | 5.97 m x 2.95 m |
https://www.realtor.ca/real-estate/29782253/58-leacock-avenue-guelph-grange-road-grange-road
(888) 311-1172
joinreal.com/
(888) 311-1172
joinreal.com/
(888) 311-1172
Contact us for more information