Welcome to 40 Fairview Blvd, a rare opportunity in Guelph's highly sought-after Old University/Dovercliffe Park neighbourhood. This spacious backsplit offers exceptional flexibility with 6 bedrooms and 2 full bathrooms, making it an ideal option for investors, student parents, or families looking to establish themselves in one of the city's most desirable areas. Set on a mature lot with parking for 3 vehicles, the home offers strong income potential while also presenting an exciting opportunity for buyers looking to renovate and personalize a property in a premier location. The versatile layout provides ample living space for large families, multigenerational living, or those seeking a property with future upside. Positioned within walking distance to the University of Guelph and Downtown Guelph, this neighbourhood continues to be one of the city's most consistently desirable areas for both homeowners and tenants alike. Known for its established community feel and unbeatable convenience, this location offers quick access to schools, parks, amenities, and everything you need in Guelph within a 10-minute drive. Whether you're searching for a long-term investment, a student rental opportunity, or a chance to break into the Old University market and create your dream home, 40 Fairview Blvd offers outstanding potential in an exceptional location. (id:19593)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X13154576 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,10 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100.9 Ft |
| Size Total Text | 50 X 100.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.96 m | 2.63 m | 1.96 m x 2.63 m |
| Second Level | Bedroom | 3.26 m | 3.19 m | 3.26 m x 3.19 m |
| Second Level | Bedroom | 2.81 m | 3.19 m | 2.81 m x 3.19 m |
| Second Level | Bedroom | 3.53 m | 3.69 m | 3.53 m x 3.69 m |
| Basement | Laundry Room | 2.69 m | 2.76 m | 2.69 m x 2.76 m |
| Basement | Office | 5.61 m | 1.88 m | 5.61 m x 1.88 m |
| Basement | Recreational, Games Room | 5.61 m | 3.56 m | 5.61 m x 3.56 m |
| Basement | Other | 1.16 m | 2.65 m | 1.16 m x 2.65 m |
| Basement | Utility Room | 2.34 m | 2.76 m | 2.34 m x 2.76 m |
| Lower Level | Primary Bedroom | 3.52 m | 4.83 m | 3.52 m x 4.83 m |
| Lower Level | Bathroom | 2 m | 2.65 m | 2 m x 2.65 m |
| Lower Level | Bedroom | 2.63 m | 3.17 m | 2.63 m x 3.17 m |
| Lower Level | Bedroom | 3.52 m | 3.06 m | 3.52 m x 3.06 m |
| Main Level | Dining Room | 2.72 m | 3.19 m | 2.72 m x 3.19 m |
| Main Level | Kitchen | 2.77 m | 4.36 m | 2.77 m x 4.36 m |
| Main Level | Living Room | 5.6 m | 4.23 m | 5.6 m x 4.23 m |
(519) 821-3600
(519) 821-3660
www.cbn.on.ca/
Contact us for more information