Maintenance, Insurance, Parking
$350 MonthlyBeautifully renovated 3-bedroom end-unit townhome that feels like a semi-detached home, located in a family-friendly neighbourhood close to schools, parks, shopping, and highway access. The main floor features a modern kitchen with quartz countertops and an eat-in area overlooking the spacious great room with walkout to the backyard. The second floor offers three generously sized bedrooms filled with natural light. The finished basement includes a large rec room and full bathroom, ideal for entertaining or extended family living. Quality finishes throughout. Carpet-free home with pride of ownership evident throughout. (id:19593)
| MLS® Number | 40832592 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre, School Bus |
| Features | Southern Exposure |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,020 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R4a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'1'' x 7'2'' | ||
| Second Level | Bedroom | 8'5'' x 7'1'' | ||
| Second Level | Primary Bedroom | 9'8'' x 7'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 13'8'' x 9'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 6'4'' x 7'1'' | ||
| Main Level | Kitchen | 7'4'' x 4'8'' | ||
| Main Level | Living Room/dining Room | 11'7'' x 7'6'' | ||
| Main Level | Living Room/dining Room | 11'7'' x 7'6'' |
https://www.realtor.ca/real-estate/29789346/480-grey-street-unit-54-brantford
(519) 756-8111
(519) 756-9012
Contact us for more information