Welcome to this beautifully maintained 3-bedroom, 2-bathroom home nestled in the heart of Hespeler, one of Cambridge’s most loved family communities. Offering exceptional curb appeal with a 3-car driveway, this updated 2-storey home combines comfort, functionality, and location in one incredible package. Inside, you’ll find a bright and well-kept interior with tasteful updates throughout, creating a move-in ready space for the next family to enjoy. The finished basement adds valuable additional living space ideal for a rec room, home office, gym, or guest area, while the separate side entrance provides added flexibility and future potential. Step outside to enjoy the fully fenced backyard, perfect for kids, pets, entertaining, or relaxing summer evenings. Located just steps from scenic walking trails, parks, schools, and everyday amenities, this home offers the perfect balance of convenience and community living in sought-after Hespeler. (id:19593)
| MLS® Number | 40832844 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Features | Cul-de-sac |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Concrete, Wood, Shingles |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,671 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Unknown |
| Zoning Description | Rs1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'0'' x 10'0'' | ||
| Second Level | Primary Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29795254/222-scott-road-cambridge
1 (888) 311-1172
www.joinreal.com/
Contact us for more information