Exceptional opportunity on this highly productive 94 acre hog finishing farm located just outside of Arthur. This well maintained hog finishing operation features approximately 70 plus or minus workable acres systematically tiled at 30', along with two modern finishing barns offering a total of 4320 finishing spaces. Both barns measure 60 ft.x300 ft., with the first constructed in 2004 and the second in 2006. Both barns are setup with auto sorters providing an efficient setup for a large scale livestock operation. Additional features include a central utility room, automatic backup generator, insulated workshop and shed. The property also includes a spacious 4035 sq.ft. of finished living space in the 5 bedroom bungalow built in 2004, offering comfortable country living with plenty of room for a growing family. Whether your are expanding an existing operation or investing in a turnkey livestock farm, this property offers an excellent combination of productive farmland, quality infrastructure, and a desirable rural location close to Arthur and surrounding agricultural communities. (id:19593)
| MLS® Number | X13204452 |
| Property Type | Agriculture |
| Community Name | Rural Centre Wellington East |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Farm Type | Farm |
| Features | Tiled, Flat Site, Lane |
| Parking Space Total | 11 |
| Rental Equipment Type | Propane Tank |
| Storage Type | Manure Pit |
| Structure | Deck, Patio(s), Barn, Barn, Barn, Drive Shed, Shed |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Softener, Dryer, Garage Door Opener, Microwave, Stove, Two Washers, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, Full, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Geo Thermal |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Frontage | 2006 Ft |
| Size Irregular | 2006 Ft |
| Size Total Text | 2006 Ft|50 - 100 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Ag |
| Electricity | Installed |
(519) 357-6370
(519) 848-2810
royallepagercr.com/
(800) 360-5821
(519) 925-6160
www.royallepagercr.com/
(519) 323-4145
(519) 323-4173
Contact us for more information