Attention builders, investors, and visionaries — this prime Cambridge property is ready for its next chapter. Whether you choose to restore the existing home or take advantage of the desirable M3 zoning for future redevelopment, the possibilities here are exceptional. Situated in a high-demand location with strong growth and redevelopment activity surrounding the area, this property offers outstanding potential for residential, mixed-use, or investment opportunities. Conveniently located near major routes, amenities, transit, and ongoing community development, this is your chance to secure a property with both immediate value and long-term upside. Bring your vision to life in one of Cambridge’s evolving corridors. (id:19593)
| MLS® Number | 40833586 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1939 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 44 Ft |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1/2 Acre |
| Size Total Text | 0.09 Ac|under 1/2 Acre |
| Zoning Description | M3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'5'' x 5'5'' | ||
| Second Level | Bedroom | 8'5'' x 5'5'' | ||
| Second Level | Kitchen | 6'5'' x 7'5'' | ||
| Basement | Laundry Room | 10'0'' x 10'0'' | ||
| Basement | Recreation Room | 24'0'' x 13'0'' | ||
| Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
| Main Level | Kitchen | 11'0'' x 10'0'' | ||
| Main Level | Bedroom | 9'0'' x 9'6'' | ||
| Main Level | Porch | 6'0'' x 20'0'' | ||
| Main Level | Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Living Room | 11'0'' x 14'0'' |
https://www.realtor.ca/real-estate/29820187/630-main-street-cambridge
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Contact us for more information