Welcome to this charming freehold semi-detached home in sought-after Hespeler. Perfectly situated close to parks, great schools, restaurants, trails, and everyday conveniences. Step through the updated front door into a bright and inviting living room, ideal for family time or relaxing evenings. The updated eat-in kitchen features sliding doors that lead to a spacious deck overlooking a deep lot — perfect for entertaining, gardening, or simply enjoying the outdoors. The backyard also offers: 2 storage sheds, a patio area and a ready-to-go vegetable garden! Head back inside and upstairs where you'll find 3 generously sized bedrooms and an updated 4-piece bathroom. The basement provides additional living space with space for an office or rec room, a laundry room, workshop area and storage. There is also the bonus of access to the basement from the separate side entrance. The driveway can accomodate up to 4 vehicles. This home has many other updates including windows, flooring, paint, roof, eavestroughs and soffits in the past 10 years. Don’t miss your chance to own this wonderful home in a warm, family-friendly neighborhood with everything you need close by. Offers anytime. (id:19593)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40838614 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Equipment Type | Rental Water Softener, Water Heater |
| Features | Corner Site, Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s) |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Concrete, Shingles |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,064 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 38 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rs1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'6'' x 13'8'' | ||
| Second Level | Bedroom | 9'6'' x 11'9'' | ||
| Second Level | Bedroom | 8'0'' x 15'0'' | ||
| Second Level | 4pc Bathroom | 6'11'' x 6'8'' | ||
| Basement | Utility Room | 15'11'' x 11'2'' | ||
| Basement | Recreation Room | 15'8'' x 13'4'' | ||
| Main Level | Kitchen | 9'11'' x 11'4'' | ||
| Main Level | Dining Room | 6'4'' x 11'4'' |
https://www.realtor.ca/real-estate/29887252/116-scott-road-cambridge
1 (888) 311-1172
www.joinreal.com/
Contact us for more information